Studio Genevrier 110
Great Locaton, Studio Apartment, Near Main Bus Station
Local shops include ski hire, supermarkets, bakers, launderette, video hire, bars, restaurants & clubs. The main bus station for transport to all the lift stations and Valley ski resorts is a couple of minutes’ walk from the apartment.
- Walk to Ski Lifts
- Wifi Internet
- Balcony
- Kitchenette
- TV - Local Channels
- Parking
- No Smoking
- TV/DVD
| Area m² | 20 |
| Floor | 1 |
| Dist. to Lifts | 2 min by foot l'Aiguille du Midi |
| Capacity | 2 - 4 max |
| Parking | Underground |
| Pets Considered | Considered on request |
| Bunk Beds (2 Beds) | 1 |
| Double Sofa Beds | 1 |
| Bathrooms | 1 |
| WCs | 1 |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Nov 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
| SOLD | SOLD | SOLD | SOLD | ||||||||||||||||||||||||||||||||||
| Dec 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| SOLD | SOLD | SOLD | SOLD | ||||||||||||||||||||||||||||||||||
| Jan 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | X | X | X | X | X | X | X | X | X | X | X | ||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | |||||||||||||||||||||||||||||||||
| Feb 13 | X | X | X | X | X | X | X | X | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | X | X | X | X | |||||||||
| SOLD | SOLD | SOLD | SOLD | ||||||||||||||||||||||||||||||||||
| Mar 13 | X | X | X | 4 | 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 31 | ||||||
| SOLD | SOLD | SOLD | SOLD | ||||||||||||||||||||||||||||||||||
| Apr 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | |||||||||||||||||||||||||||||||||
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||
| SOLD | SOLD | SOLD | |||||||||||||||||||||||||||||||||||
The apartment is available for weekly rentals. Our standard period of rental is 7 nights from Saturday to Saturday although we will consider other dates and lengths of stay.
Price based on standard capacity of 2 persons occupying this property.
Subject to additional charge of £50 per person for more persons.
- What’s included:
Exclusive use of this property and its facilities.
Utility charges and your end of stay clean.
- What’s not included:
Linen and towels £20 per person.
Tourist tax of £1 per person (13 years and above) per day, payable with the booking.
- Terms of Payment:
We accept Payment in Sterling or Euros, by cheque, bank transfer, and we also accept credit/debit cards (fee of 2.85%).
Your booking is confirmed with payment of 30% first instalment to be completed within 7 days of reservation.
Your final payment of 70% payable no later than 8 weeks PRIOR to arrival.
There will be a cautionary damage deposit to arrange, we will confirm details with you.
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| May 13 | 25 | 26 | 27 | 28 | 29 | X | X | ||||||||||||||||||||||||||||||
| £300/wk† | |||||||||||||||||||||||||||||||||||||
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | X | X | |||||||
| £350/wk | £350/wk £70/d | £350/wk £70/d | £350/wk £70/d | ||||||||||||||||||||||||||||||||||
| Jul 13 | X | X | X | X | X | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| SOLD | £350/wk £70/d | £400/wk £80/d | £400/wk £80/d | £400/wk | |||||||||||||||||||||||||||||||||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| £400/wk £80/d | £400/wk £80/d | £400/wk £80/d | £450/wk £90/d | ||||||||||||||||||||||||||||||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| £450/wk | £350/wk £70/d | £350/wk £70/d | £350/wk £70/d | ||||||||||||||||||||||||||||||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| £350/wk | £300/wk £60/d | £300/wk £60/d | £300/wk £60/d | £300/wk | |||||||||||||||||||||||||||||||||
| Nov 13 | 1 | ||||||||||||||||||||||||||||||||||||
The studio is available for weekly rentals. Our standard period of rental is 7 nights from Saturday to Saturday although we will consider other dates and lengths of stay.
Price based on standard capacity of 2 persons occupying this property.
Subject to additional charge of £50 per person for more persons.
- What’s included:
Exclusive use of this property and its facilities.
Utility charges and your end of stay clean.
- What’s not included:
Linen and Towels for £20 per person
Tourist tax of £1 per person (13 years and above) per day, payable with the booking.
EXTRAS (subject to additional charge)
Travel cot £15, highchair £15, camp beds £65
Food hampers, please enquire for details
Daily / mid-stay housekeeping, please enquire for details.
- Terms of Payment:
We accept Payment in Sterling or Euros, by cheque, bank transfer and we also accept credit/debit cards (fee of 2.85%).
Your booking is confirmed with payment of 30% first instalment to be completed within 7 days of reservation or full payment if the booking is made within 10 weeks prior to arrival
Your final payment of 70% payable no later than 8 weeks PRIOR to arrival.
There will be a cautionary damage deposit to arrange, we will confirm details with you.
You will be met on arrival in resort by our concierge partners. They will be on hand in case of emergencies. Normal check in is between 4pm and 8pm, and departure by 10am. Prior to arrival, they can organise your airport transfers, guides, activities and equipment hire, so please get in touch with us and ask about our discounted rates.
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Nov 13 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| £300/wk | £300/wk £60/d | £300/wk £60/d | £300/wk £60/d | ||||||||||||||||||||||||||||||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| £300/wk | £300/wk £60/d | £325/wk £65/d | £525/wk £105/d | £650/wk | |||||||||||||||||||||||||||||||||
| Jan 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| £425/wk £85/d | £375/wk £75/d | £375/wk £75/d | £425/wk | ||||||||||||||||||||||||||||||||||
| Feb 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| £425/wk | £525/wk £105/d | £525/wk £105/d | £425/wk | ||||||||||||||||||||||||||||||||||
| Mar 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| £425/wk | £425/wk £85/d | £375/wk £75/d | £375/wk £75/d | ||||||||||||||||||||||||||||||||||
| Apr 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| £375/wk | £375/wk £75/d | £325/wk £65/d | £325/wk £65/d | £325/wk | |||||||||||||||||||||||||||||||||
| May 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||
| £300/wk £60/d | £300/wk £60/d | £300/wk £60/d | |||||||||||||||||||||||||||||||||||
The studio is available for weekly rentals. Our standard period of rental is 7 nights from Saturday to Saturday although we will consider other dates and lengths of stay.
Price based on standard capacity of 2 persons occupying this property.
Subject to additional charge of £50 per person for more persons.
- What’s included:
Exclusive use of this property and its facilities.
Utility charges and your end of stay clean.
- What’s not included:
Linen and Towels for £20 per person
Tourist tax of £1 per person (13 years and above) per day, payable with the booking.
EXTRAS (subject to additional charge)
Travel cot £15, highchair £15, camp beds £25
Food hampers, please enquire for details
Daily / mid-stay housekeeping, please enquire for details.
- Terms of Payment:
We accept Payment in Sterling or Euros, by cheque, bank transfer and we also accept credit/debit cards (fee of 2.85%).
Your booking is confirmed with payment of 30% first instalment to be completed within 7 days of reservation or full payment if the booking is made within 10 weeks prior to arrival
Your final payment of 70% payable no later than 8 weeks PRIOR to arrival.
There will be a cautionary damage deposit to arrange, we will confirm details with you.
You will be met on arrival in resort by our concierge partners. They will be on hand in case of emergencies. Normal check in is between 4pm and 8pm, and departure by 10am. Prior to arrival, they can organise your airport transfers, guides, activities and equipment hire, so please get in touch with us and ask about our discounted rates.





